Tournament Schedules

Please note:

  • All times shown are equivalent to GMT (Greenwich Mean Time)
  • All poker tournaments are Texas Hold'em No Limit (except where noted)

FREEROLL TOURNAMENTS

Date Starting Time (GMT) Tournament Name Description
Thursdays 20:00 $250 Weekly Depositors Freeroll Open to players who have deposited.
Daily 19:00 $25 Welcome Freeroll Open to players who signed up within the last 90 days.

GUARANTEED PRIZE TOURNAMENTS

Date Starting Time (GMT) Tournament Name Buy-in
Mondays 20:45 $40,000 GP High Roller $500 + $30
Tuesdays 20:45 $40,000 GP Super Tuesday $100 + $9
Wednesdays 20:30 Wednesday $25,000 Gtd R/A $30 + $3
Fridays 20:00 Friday $50,000 Guaranteed R/A $100 + $9
Saturdays 19:30 $30,000 GP Freezeout $100 + $9
Sundays 18:00 $200,000 Sunday Special $200 + $15

Win in our guaranteed prize tournaments every weekend.

VIP TOURNAMENTS

Date Starting Time (GMT) Tournament Name VIP Levels
Every Wednesday 19:30 Special C $50 FR VIP 1 and 2
Every Thursday 19:30 Special C $100 FR VIP 2 and 3
Every Saturday 22:00 Weekly $1,000 VIP Freeroll VIP 3 to 9
3rd Wednesday of the month 20:00 Monthly VIP $5,000 VIP 4 to 9

DAILY TOURNAMENTS

Date Starting Time (GMT) Tournament Name Buy-In
Daily 00:00 $3,000 GP Freezeout Double Stack $30 + $3
Daily 00:30 $1,500 GP Freezeout, 6 player tables $10 + $1
Daily 00:35 $3,000 GP Speed R/A $3 + $0.3
Daily 00:45 $1 PL Omaha Freezeout $1 + $0.10
Daily 01:00 $1,000 GP Freezeout $15 + $1.5
Daily 01:20 $500 GTD NLH R/A $4 + $0.4
Daily 01:30 $500 GTD Turbo R/A $3 + $0.3
Daily 02:00 $2,000 GP R/A $6 + $0.6
Daily 02:15 $5 Omaha Hi-Lo R/A $5.00 + $0.50
Daily 02:30 $500 GP R/A $5 + $0.50
Daily 02:40 $10 Limit 7 Card Stud $10 + $1
Daily 02:45 $2 NLH Rebuy $2 + $0.2
Daily 03:00 $10 Freezeout $10 + $1
Daily 03:15 $5 Turbo Rebuy $5 + $0.50
Daily 03:30 $3 PL Omaha Rebuy $3 + $0.30
Daily 03:45 $5 NLH Rebuy $5 + $0.50
Daily 04:00 $20 NLH Freezeout $20 + $2
Daily 04:15 $400 GP R/A $3 + $0.30
Daily 04:30 $15 Rebuy 6 player table $15 + $1.50
Daily 04:45 $3 NLH Rebuy $3 + $0.30
Daily 05:00 $5 Freezeout $5 + $0.50
Daily 05:15 $2 Freezeout (6 player tables) $2 + $0.20
Daily 05:30 $1 NLH Rebuy $1 + $0.10
Daily 05:45 $5 Turbo Freezeout $5 + $0.50
Daily 06:00 $3 + $0.30 Rebuy $3 + $0.30
Daily 06:15 $2 Speed Rebuy $2 + $0.20
Daily 06:30 $10 NLH Rebuy $10 + $1
Daily 06:45 $1 PL Omaha Rebuy $1 + $0.10
Daily 07:00 $2 NLH Rebuy $2 + $0.2
Daily 07:15 $10 Freezeout (6 player tables) $10 + $1
Daily 07:30 $3 Freezeout $3 + $0.30
Daily 07:45 $0.50 Turbo Rebuy $0.50 + $0.05
Daily 08:00 $1,250 GP Turbo R/A $5 + $0.50
Daily 08:15 $5 Turbo Freezeout $5 + $0.50
Daily 08:30 $1,500 GP Rebuy $10 + $1
Daily 08:45 $500 GP Rebuy $1 + $0.10
Daily 09:00 $500 GP Freezeout $15 + $1
Daily 09:15 $5 PL Omaha Rebuy $5 + $0.50
Daily 09:30 $1,000 GP Rebuy $2 + $0.20
Daily 10:15 $3,000 GP Rebuy $7 + $0.7
Daily 10:30 $1,000 GP Freezeout $10 + $1
Daily 10:50 $1,500 GP Speed Rebuy $2 + $0.2
Daily 11:05 $2,000 GP Rebuy $5 + $0.50
Daily 11:40 $4,000 GP $25 + $2.50
Daily 12:00 $3,000 GP Rebuy $10 + $1
Daily 12:15 $1,000 GP Rebuy $1 + $0.10
Daily 12:35 $1,500 GP R/A $2 + $0.20
Daily 12:45 $1,500 GP Freezeout $10 + $1
Daily 13:05 $500 GP Freezeout $5 + $0.5
Daily 13:55 $2,000 GP Speed R/A $3 + $0.3
Daily 14:10 $1,000 GP Freezeout $3 + $0.30
Daily 14:10 $0.5 Rebuy Tournament $0.5 + $0.05
Daily 14:15 $25 NLH Rebuy $25 + $2.5
Daily 14:20 $1,500 GP Freezeout $20 + $2
Daily 14:25 $2 Turbo Rebuy $2 + $0.20
Daily 14:35 $20 Double Stack Freezeout $20 + $2
Daily 14:45 $750 PL Omaha R/A $10 + $1
Daily 14:50 $1,000 Guaranteed R/A $1 + $0.1
Daily 15:00 $4,000 GP R/A $5 + $0.50
Sunday 15:00 $15,000 GP Freezeout (Warm Up) $80 + $8
Daily 15:05 $2 Freezeout $2 + $0.20
Daily 15:10 $10 Turbo R/A $10 + $1
Daily 15:15 $0.50 Turbo R/A $0.50 + $0.05
Daily 15:25 $1 Turbo Freezeout $1 + $0.1
Daily 15:30 $1,000 GP Freezeout $15 + $1.50
Daily 15:40 $750 GP NLH Freezeout $6 + $0.6
Daily 15:50 $2,000 GP Speed R/A $7 + $0.7
Sunday 16:00 $20,000 Sunday Warm Up $80 + $8
Daily 16:15 $500 GP Freezeout $20 + $2
Daily 16:30 $4,000 GP Rebuy $3 + $0.30
Daily 16:40 $500 Guaranteed Turbo $0.5 + $0.05
Daily 17:00 $1,750 GP Freezout $10 + $1
Daily 17:10 $7,500 GP Rebuy (6 player tables) $25 + $2.5
Daily except Sunday 17:15 $3,000 GP Rebuy $7 + $0.7
Sunday 17:15 $6,000 Guaranteed R/A $7 + $0.7
Daily 17:30 $5 PL Omaha Rebuy $5 + $0.50
Daily 17:30 $1,000 GP Top Gear $0.50 + $0.05
Monday - Friday 17:40 $1,500 GP Turbo R/A $2 + $0.2
Daily 17:45 $2,000 GP Freezeout $20 + $2
Daily 17:55 $500 Guaranteed Freezeout $1 + $0.1
Daily 18:00 $10,000 GP NLH R/A $10 + $1
Sunday 18:00 $200,000 Sunday Special $200 + $15
Daily 18:10 $3,000 GP Freezeout $100 + $9
Daily 18:20 $1,500 GP Freezeout $5 + $0.50
Daily 18:40 $4,000 GP Speed R/A $2 + $0.2
Daily 18:45 $4,000 GP Freezeout $20 + $2
Monday - Saturday 18:50 $1,000 GP PLO R/A $5 + $0.50
Saturday-Sunday 18:55 $750 GP PLO R/A $5 + $0.5
Daily 19:00 $1,000 GP Daily Dollar $1 + $0.1
Daily 19:00 $15,000 GP R/A $30 + $3
Monday - Thursday 19:00 $10,000 GP Freezeout $50 + $5
Monday - Thursday 19:00 $20,000 GP R/A $30 + $3
Sunday 19:00 $30,000 GTD Sunday $100 + $9
Daily 19:10 $3,000 GP SPEED R/A $5 + $0.5
Daily 19:30 $1,800 GP Omaha Hi-Lo $10 + $1
Monday - Friday 19:30 $5,000 GP Freezeout $10 + $1
Saturday 19:30 $30,000 Guaranteed $100 + $9
Daily 19:35 $5 Limit 7 Card Stud $5 + $0.5
Daily 19:40 €500 Guaranteed Rocket €3 + €0.3
Daily 20:00 $1000 GP Daily Dollar R/A $1 + $0.1
Friday 20:00 $50,000 Guaranteed $100 + $9
Daily 20:00 $500 GP Omaha R/A $20 + $2
Daily 20:00 $3,500 GP Freezeout $5 + $0.50
Monday - Thursday 20:00 $20,000 GP Rebuy $50 + $5
Daily except Sunday 20:00 $15,000 Guaranteed R/A $10 + $1
Sunday 20:00 $30,000 Sunday 2nd Chance $200 + $15
Thursday 20:15 $20 Limit Holdem Freezeout $20 + $2
Daily 20:30 $10,000 GP $5 + $0.50
Wednesdays 20:30 Wednesday $25,000 Guaranteed $30 + $3
Daily 20:40 $1,000 GP PLH $3 + $0.30
Mondays 20:45 High Roller Monday $40,000 GP $500 + $30
Tuesdays 20:45 Super Tuesday $40,000 Guaranteed Rebuy $100 + $9
Wednesdays and Thursdays 20:45 $12,500 GP $100 + $9
Thursday 20:45 €15,000 GP €100 + €9
Friday 20:45 $15,000 Guaranteed Double Stack Freezeout $300 + $20
Saturday 20:45 $10,000 GP Double Stack Freezeout $100 + $9
Daily 21:00 $1,750 GP Freezeout $5 + $0.50
Monday - Thursday 21:00 $5,000 Double Stack Freezeout $100 + $9
Monday 21:00 Monday Night $5,000 Guaranteed PL Omaha $100 + $9
Sunday 21:00 $100 Freezeout $100 + $9
Daily 21:20 $10 Limit Omaha Hi-Lo $10 + $1
Monday - Thursday 21:25 $10 NLH R/A $10 + $1
Daily 21:30 $1,500 GP Top Gear $0.5+$0.05
Daily 21:45 $10,000 GP Rebuys $30 + $3
Daily, except Monday 21:50 $10 Pot Limit Omaha Freezeout $10 + $1
Monday 21:50 $1,000 PLO GP R/A $50 + $5
Monday to Saturday 22:00 $2,000 GP Freezeout $10 + $1
Daily 22:00 $150 Gtd Limit $10 + $1
Daily 22:00 $2,000 GP Turbo R/A $3 + $0.3
Monday to Thursday 22:00 $50 GP Freezeout $50 + $5
Daily 22:10 $1 Turbo Freezeout $1 + $0.1
Daily 22:15 $2,000 GP Freezeout $20 + $2
Daily 22:20 $2,500 GP Speed Rebuy $5 + $0.5
Daily 22:25 $2,000 Double Stack Freezeout $50 + $5
Daily 22:35 $1,250 GP Freezeout $5 + $0.5
Daily 22:45 $2,000 Gtd Double Stack $25 + $2.5
Daily 22:50 $4,000 GP Speed Rebuy $2 + $0.20
Daily 23:20 $2 Limit 7 Card Stud $2 + $0.20
Daily 23:30 $15 Freezeout $1,500 GP $15 + $1.50
Saturdays 23:30 $5 Limit 7 Card Stud $5 + $0.50
Daily 23:35 $1 Freezeout $1 + $0.1
Saturdays 23:40 $2,500 GP Limit 7 Card Saturday Stud $50 + $5
Daily 23:45 $4,000 GP $7 + $0.7
Daily 23:50 $15 PL Omaha Freezeout $15 + $1.5
Daily 23:50 Rocket €3 + €0.30

Winner Poker offers you more ways to play poker - all day every day

Copyright © 2012 Winner Poker. All Rights Reserved. winner.com is a site of Redfinger Trading Limited, Cyprus.