Welcome Bonus
- Customer Support
-
- Have a query or a problem you need help with? Contact our dedicated 24/7 support team:
- Canada Free: +1-888-402-2057
- UK Free: +44-800-0664-380
- International: +632-756-7877
- Latest Promotions
-
- Exciting Tournaments Full Details
- VIP Program Details here
- Refer a Friend More Info
- Winner Club VIP
-
- Get a monthly pending bonus based on your VIP level!Details here
- Games Gallery
DOUBLE UP THIS FEBRUARY
DOUBLE UP YOUR PLAY THIS FEBRUARY FOR EXTRA PRIZES
Starting the 1st of February, the Double Up promotion will feature three leaderboards (updated daily) each week throughout February, and will give away an astounding total of $250,000 in cash prizes and Monthly Million Guaranteed tokens to the players who finish at the top of the leaderboards.
This amazing promotion will also feature a “Bubble Players” satellite, giving players the opportunity to win a token to the Monthly Million Guaranteed tournament in March.
The leaderboards will rank players based on their participation in Double Up Sit n Go tournaments and the ranking is very simple:
When you participate in a tournament you will receive ranking Points as per the buy-in amount. Win a double up tournament and receive ranking Points as per your win.
CALCULATION OF LEADERBOARD POINTS:
For a tournament won: Buy‐in*2
For a tournament lost: Buy‐in
Example: Buy-in is $5. You win the tournament = 5 x 2 = 10 leaderboard points. You lose the tournament = 5 leaderboard points.
CLICK FOR THE LATEST LEADERBOARDS BASED ON TOURNAMENT BUY-IN:
| Dates | Buy-in | Buy-in | Buy-in |
|---|---|---|---|
| February 1st-7th | $1 - $5 | $10-$30 | $50+ |
| February 8th-14th | $1 - $5 | $10-$30 | $50+ |
| February 15th-21st | $1 - $5 | $10-$30 | $50+ |
| February 22nd-28th | $1 - $5 | $10-$30 | $50+ |
PAYOUT STRUCTURE:
Displays amount of prize money awarded according to leaderboard placing and Buy-in amount.
| Place | $1 - $5 Buy-in | $10-$30 Buy-in | $50+ Buy-ins |
|---|---|---|---|
| 1st | $750.00 | $2,500.00 | $5,500.00 |
| 2nd | $500.00 | $2,000.00 | $4,500.00 |
| 3rd | $350.00 | $1,500.00 | $3,000.00 |
| 4th | $250.00 | $1,000.00 | $2,000.00 |
| 5th | $200.00 | $900.00 | $1,750.00 |
| 6th | $175.00 | $700.00 | $1,250.00 |
| 7th | $125.00 | $600.00 | $1,000.00 |
| 8th | $100.00 | $500.00 | $900.00 |
| 9th | $90.00 | $400.00 | $750.00 |
| 10th | $80.00 | $300.00 | $450.00 |
| 11th-20th | $60.00 | $150.00 | $350.00 |
| 21st-30th | $40.00 | $100.00 | $200.00 |
| 31st-40th | $30.00 | $75.00 | $150.00 |
| 41st-50th | - | $55.00 | $100.00 |
| 41st-75th | $20.00 | - | - |
| 51st-75th | - | $40.00 | - |
| 76th-150th | $10.00 | - | - |
| Extra Tokens each week | Monthly Million token to the following places:* | Bubble Token token to the following places:** |
|---|---|---|
| $1 - $5 Leaderboard | 1st, 11th, 21st, 31st, 41st, and 76th | Places: 151st - 160th |
| $10-$30 Buy-in | 1st, 11th, 21st, 31st, 41st, and 51st | Places: 76th - 85th |
| $50+ Buy-ins | 1st, 11th, 21st, 31st, and 41st | Places: 51st - 60th |
*A Monthly Million Guaranteed token worth $535 will be awarded to these places.
** "Bubble" players will take part in a special Bubble Players Satellite which will award 28 seats to the Monthly Million guaranteed in March. A total of 120 players will participate in the satellite.
Please Note: Points on the leaderboard are for the Winner Poker Double Up Promotion only, and are not to be considered as Points generated for use in the Winner Shop or for determining players' VIP Levels.
Get to the tables this February and play as many Sit 'n' Go Double Up tournaments as you can! Reach the top of the leaderboards and you will win amazing prizes. Good Luck!